|
INNOVATIVE TECHNOLOGIES GROUP - ONLINE |
|
Leaders in innovative high value process analysis solutions |
TECHNOLOGIES
Our core business involves the development of cost effective electro-optical analysis systems for at-line and on-line measurements. The table below lists some of the technologies we have successfully developed.
| Technology | Benefits | Applications |
| NIR - Photometers | Rapid, well proven, versatile | Noncontact measurement of moisture in tobacco, protein in wheat, solvent analysis... |
| NIR - Solid State | Rugged, compact, high speed | Product identification - qualitative analysis... |
| NIR - Full spectrum Systems | Versatile, multiple measurements, high sensitivity | Protein, Moisture and oil in grain products, hydrocarbon analysis... |
| Infrared Photometers | High sensitivity | CFC (coolant) identification and purity analysis, gas phase measurements... |
| Visible Photometers | ||
| Fluorescence Analyzer | Very high sensitivity |
All contents copyright © 1998-2006 Innovative Technologies Group, Inc.
Questions or Comments? Please contact us at: ITGC@itgc.us